
N1–N4 A Z2/22
ATEX version for compact to standard rotary and part-turn applications.
- Torque
- ≤ 60 Nm
- Travel range
- 0°–330°
- Operating time
- 1–130 s / 90°
- Application
- Zone 2 / 22 process environments
ATEX Zone 2 / 22
Agromatic supplies ATEX versions for gas and dust explosion-hazard areas in process applications. Rotary, part-turn and linear designs are available depending on the task.

Series
The series cover rotary, part-turn and linear movements. Exact approval, marking and configuration depend on the application and ambient conditions.

ATEX version for compact to standard rotary and part-turn applications.

ATEX actuator series for higher torques with additional gearbox.

Large part-turn actuator for demanding Zone 2 / 22 applications.

Explosion-protected linear actuator versions for Zone 2 / 22 applications.
Comparison
The comparison table supports technical preselection and shows the differences between rotary/part-turn and linear actuators in compact form.
| Series | Actuator type | Key value | Travel range / stroke | Operating time | Voltage |
|---|---|---|---|---|---|
| N1–N4 A Z2/22 | rotary / part-turn actuator | ≤ 60 Nm | 0°–330° | 1–130 s / 90° | 230 V AC, 115 V AC, 24 V AC, 24 V DC |
| N5–N6 Z2/22 | rotary / part-turn actuator | 80–180 Nm | 3°–100° | 10–150 s / 90° | 230 V AC, 115 V AC, 24 V AC, 24 V DC |
| N8 Z2/22 | rotary / part-turn actuator | 180–500 Nm | 10°–95° | 50–220 s / 90° | 230 V AC, 115 V AC, 24 V AC, 24 V DC |
| K Z2/22 | linear actuator | 600–5,000 N | 150–750 mm | 0.1–6.8 mm/s | 230 V AC, 115 V AC, 24 V AC |
| KA Z2/22 | linear actuator | 600–5,000 N | 150–1,100 mm | 0.1–6.8 mm/s | 230 V AC, 115 V AC, 24 V AC |
| V Z2/22 | linear actuator | 1,000–5,000 N | ≤ 85 mm | 0.1–6.8 mm/s | 230 V AC, 115 V AC, 24 V AC |
Explosion protection
Please provide zone, gas or dust classification, ambient temperature, medium, voltage, torque or force, travel range and required feedback or control signal.